GIGABYTE B760 GAMING X
EGP 8,400.00
Ex Tax: EGP 8,400.00
More from this brand
EGP 6,599.00
Ex Tax:EGP 6,599.00
EGP 18,000.00
Ex Tax:EGP 18,000.00
EGP 21,500.00
Ex Tax:EGP 21,500.00
EGP 44,099.00
Ex Tax:EGP 44,099.00
| Brand | GIGABYTE |
|---|---|
| Model | B760 GAMING X |
| CPU Socket Type | LGA 1700 |
|---|---|
| CPU Type | Intel Core 12th Gen (LGA 1700) / Intel Core 13th Gen (LGA 1700) |
| Chipset | Intel B760 |
|---|
| Number of Memory Slots | 4x288pin (DDR5) |
|---|---|
| Memory Standard | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules |
| Maximum Memory Supported | 128GB |
| Channel Supported | Dual Channel |
| PCI Express 4.0 x16 | 1 x PCI Express 4.0 |
|---|
| SATA 6Gb/s | 4 x SATA 6Gb/s |
|---|---|
| M.2 | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2M_SB) |
| Max LAN Speed | 2.5Gbps |
|---|
| Form Factor | ATX |
|---|
| Features | Q-Flash Plus PCIe EZ-Latch |
|---|
Secure Shopping