GIGABYTE Z790 AORUS ELITE AX ICE
- Stock: In Stock
- Model: GIGABYTE Z790 AORUS ELITE AX ICE
190 samples sold
Product Views: 115
EGP 15,500.00
Ex Tax: EGP 15,500.00
Brand | GIGABYTE |
---|---|
Series | AORUS |
Model | Z790 AORUS ELITE AX ICE |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | LGA1700 socket: Support for the 13th and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors L3 cache varies with CPU |
Chipset | Intel Z790 Express Chipset |
---|
Number of Memory Slots | 4x288pin (DDR5) |
---|---|
Memory Standard | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules 4 x DDR5 DIMM sockets supporting up to 192 GB (48 GB single DIMM capacity) of system memory Dual channel memory architecture Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" for more information.) |
Maximum Memory Supported | 192GB |
PCI Express 5.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. |
---|---|
PCI Express 4.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4_1) |
PCI Express 3.0 x16 | 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x4 (PCIEX4_2) |
SATA 6Gb/s | 6 x SATA 6Gb/s |
---|---|
M.2 | CPU: 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) Chipset: 2 x M.2 connectors (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB, M2Q_SB) 1 x M.2 connector (Socket 3, M key, type 22110/2280 SATA and PCIe 4.0 x4 SSD support) (M2M_SB) |
SATA RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices * Refer to "2-8 Internal Connectors," for the installation notices for the M.2 and SATA connectors. |
Audio Chipset | Realtek® Audio CODEC High Definition Audio 2/4/5.1/7.1-channel * You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. Support for S/PDIF Out |
---|---|
Audio Channels | 7.1 Channels |
LAN Chipset | Realtek |
---|---|
Max LAN Speed | Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
Wireless LAN | Intel® Wi-Fi 6E AX211 (PCB rev. 1.0) WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands BLUETOOTH 5.3 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate Realtek® Wi-Fi 6E RTL8852CE (PCB rev. 1.1) WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands BLUETOOTH 5.3 Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate Notification Module
This is the sticky Notification module. You can use it for any sticky messages such as cookie notices or special promotions, etc.
|